K9 Search UK
B | Local Authority Area | Normal Service | Out of Hours | Stray Kennels |
---|---|---|---|---|
B1 | Birmingham | 0121 303 6007 | 07500 553000 | 0121 643 5211 |
B2 | Birmingham | 0121 303 6007 | 07500 553000 | 0121 643 5211 |
B3 | Birmingham | 0121 303 6007 | 07500 553000 | 0121 643 5211 |
B4 | Birmingham | 0121 303 6007 | 07500 553000 | 0121 643 5211 |
B5 | Birmingham | 0121 303 6007 | 07500 553000 | 0121 643 5211 |
B6 | Birmingham | 0121 303 6007 | 07500 553000 | 0121 643 5211 |
B7 | Birmingham | 0121 303 6007 | 07500 553000 | 0121 643 5211 |
B8 | Birmingham | 0121 303 6007 | 07500 553000 | 0121 643 5211 |
B9 | Birmingham | 0121 303 6007 | 07500 553000 | 0121 643 5211 |
B10 | Birmingham | 0121 303 6007 | 07500 553000 | 0121 643 5211 |
B11 | Birmingham | 0121 303 6007 | 07500 553000 | 0121 643 5211 |
B12 | Birmingham | 0121 303 6007 | 07500 553000 | 0121 643 5211 |
B13 | Birmingham | 0121 303 6007 | 07500 553000 | 0121 643 5211 |
B14 | Birmingham | 0121 303 6007 | 07500 553000 | 0121 643 5211 |
B15 | Birmingham | 0121 303 6007 | 07500 553000 | 0121 643 5211 |
B16 | Birmingham | 0121 303 6007 | 07500 553000 | 0121 643 5211 |
B17 | Birmingham | 0121 303 6007 | 07500 553000 | 0121 643 5211 |
B18 | Birmingham | 0121 303 6007 | 07500 553000 | 0121 643 5211 |
B19 | Birmingham | 0121 303 6007 | 07500 553000 | 0121 643 5211 |
B20 | Birmingham | 0121 303 6007 | 07500 553000 | 0121 643 5211 |
B21 | Birmingham | 0121 303 6007 | 07500 553000 | 0121 643 5211 |
B23 | Birmingham | 0121 303 6007 | 07500 553000 | 0121 643 5211 |
B24 | Birmingham | 0121 303 6007 | 07500 553000 | 0121 643 5211 |
B25 | Birmingham | 0121 303 6007 | 07500 553000 | 0121 643 5211 |
B26 | Birmingham | 0121 303 6007 | 07500 553000 | 0121 643 5211 |
B27 | Birmingham | 0121 303 6007 | 07500 553000 | 0121 643 5211 |
B28 | Birmingham | 0121 303 6007 | 07500 553000 | 0121 643 5211 |
B29 | Birmingham | 0121 303 6007 | 07500 553000 | 0121 643 5211 |
B30 | Birmingham | 0121 303 6007 | 07500 553000 | 0121 643 5211 |
B31 | Birmingham | 0121 303 6007 | 07500 553000 | 0121 643 5211 |
B32 | Birmingham | 0121 303 6007 | 07500 553000 | 0121 643 5211 |
B33 | Birmingham | 0121 303 6007 | 07500 553000 | 0121 643 5211 |
B34 | Birmingham | 0121 303 6007 | 07500 553000 | 0121 643 5211 |
B35 | Birmingham | 0121 303 6007 | 07500 553000 | 0121 643 5211 |
B36 | Birmingham | 0121 303 6007 | 07500 553000 | 0121 643 5211 |
B37 | Solihull | 0121 704 8000 | No Service | 0121 643 5211 |
B38 | Birmingham | 0121 303 6007 | 07500 553000 | 0121 643 5211 |
B40 | Solihull | 0121 704 8000 | No Service | 0121 643 5211 |
B42 | Birmingham Sandwell | 0121 303 6007 0333 577 5070 | 07500 553000 0844 499 6063 | 0121 643 5211 01782 304130 |
B43 | Sandwell Birmingham | 0333 577 5070 0121 303 6007 | 0844 499 6063 07500 553000 | 01782 304130 0121 643 5211 |
B44 | Birmingham | 0121 303 6007 | 07500 553000 | 0121 643 5211 |
B45 | Birmingham Bromsgrove Worcester | 0121 303 6007 01905 822799 01905 822799 | 07500 553000 01527 67666 0845 0568035 | 0121 643 5211 Not published Not published |
B46 | North Warwickshire | 01827 715341 | No Service | Not published |
B47 | Bromsgrove Worcester | 01905 822799 01905 822799 | 01527 67666 0845 0568035 | Not published Not published |
B48 | Bromsgrove Worcester | 01905 822799 01905 822799 | 01527 67666 0845 0568035 | Not published |
B49 | Stratford upon Avon | 01789 260839 | No Service | 0121 643 5211 |
B50 | Stratford upon Avon | 01789 260839 | No Service | 0121 643 5211 |
B60 | Bromsgrove | 01905 822799 | 01527 67666 | Not published |
B61 | Bromsgrove | 01905 822799 | 01527 67666 | Not published |
B62 | Dudley | 0300 5552345 | 0300 5558283 (option 2 & 2) | 01782 304130 |
B63 | Dudley | 0300 5552345 | 0300 5558283 (option 2 & 2) | 01782 304130 |
B64 | Sandwell | 0333 577 5070 | 0844 499 6063 | 01782 304130 |
B65 | Sandwell | 0333 577 5070 | 0844 499 6063 | 01782 304130 |
B66 | Sandwell | 0333 577 5070 | 0844 499 6063 | 01782 304130 |
B67 | Sandwell | 0333 577 5070 | 0844 499 6063 | 01782 304130 |
B68 | Sandwell | 0333 577 5070 | 0844 499 6063 | 01782 304130 |
B69 | Sandwell | 0333 577 5070 | 0844 499 6063 | 01782 304130 |
B70 | Sandwell | 0333 577 5070 | 0844 499 6063 | 01782 304130 |
B71 | Sandwell | 0333 577 5070 | 0844 499 6063 | 01782 304130 |
B72 | Birmingham | 0121 303 6007 | 07500 553000 | 0121 643 5211 |
B73 | Birmingham | 0121 303 6007 | 07500 553000 | 0121 643 5211 |
B74 | Birmingham Lichfield Walsall | 0121 303 6007 01543 308725 01922 653030 | 07500 553000 01543 308725 No Service | 0121 643 5211 01782 304130 01902 790618 |
B75 | Birmingham | 0121 303 6007 | 07500 553000 | 0121 643 5211 |
B76 | Birmingham | 0121 303 6007 | 07500 553000 | 0121 643 5211 |
B77 | Tamworth North Warwickshire | 0333 5775070 01827 715341 | 0333 5775070 No Service | Not published Not published |
B78 | Tamworth North Warwickshire | 0333 5775070 01827 715341 | 0333 5775070 No Service | Not published Not published |
B79 | Tamworth North Warwickshire | 0333 5775070 01827 715341 | 0333 5775070 No Service | Not published Not published |
B80 | Stratford upon Avon | 01789 260839 | No Service | 0121 643 5211 |
B90 | Solihull Bromsgrove | 0121 704 8000 01905 822799 | No Service 01527 67666 | 0121 643 5211 Not published |
B91 | Solihull | 0121 704 8000 | No Service | 0121 643 5211 |
B92 | Solihull | 0121 704 8000 | No Service | 0121 643 5211 |
B95 | Solihull | 0121 704 8000 | No Service | 0121 643 5211 |
B95 | Stratford upon Avon | 01789 260839 | No Service | 0121 643 5211 |
B96 | Redditch | 01905 822799 | 01527 67666 | Not Published |
B97 | Redditch | 01905 822799 | 01527 67666 | Not Published |
B98 | Redditch | 01905 822799 | 01527 67666 | Not Published |
CV | Local Authority Area | Normal Hours | Out of Hours | STRAY KENNELS |
---|---|---|---|---|
CV1 | Coventry | 08085 834333 | 02476 832208 | Not listed |
CV2 | Coventry | 08085 834333 | 02476 832208 | Not listed |
CV3 | Coventry Rugby | 08085 834333 | 02476 832208 | Not listed 01676 540608 |
CV4 | Coventry | 08085 834333 | 02476 832208 | Not listed |
CV5 | Coventry | 08085 834333 | 02476 832208 | Not listed |
CV6 | Coventry Nuneaton & Bedworth | 08085 834333 | 02476 832208 01676 540608 | Not listed 01676 540608 |
CV7 | Coventry Nuneaton & Bedworth Solihull | 08085 834333 02476 376405 No Service | 02476 832208 01676 540608 No Service | Not listed 01676 540608 0121 643 5211 |
CV8 | North Warwickshire Hinckley & Bosworth | 01827 715341 01455 238141 | No Service 01455 251137 | Not published Not published |
CV9 | North Warwickshire Hinckley & Bosworth | 01827 715341 01455 238141 | No Service 01455 251137 | Not published Not published |
CV10 | Nuneaton & Bedworth North Warwickshire | 02476 376405 01827 715341 | 01676 540608 No Service | 01676 540608 Not published |
CV11 | Nuneaton & Bedworth Rugby | 02476 376405 01788 533857 | 01676 540608 0800 096 8800 | 01676 540608 01676 540608 |
CV12 | Nuneaton & Bedworth | 02476 376405 | 01676 540608 | 01676 540608 |
CV13 | Hinckley & Bosworth | 01455 238141 | 01455 251137 | Not published |
CV21 | Rugby | 01788 533857 | 0800 096 8800 | 01676 540608 |
CV22 | Rugby | 01788 533857 | 0800 096 8800 | 01676 540608 |
CV23 | Rugby | 01788 533857 | 0800 096 8800 | 01676 540608 |
CV31 | Warwick | 01926 456734 | 02476 542566 | Not published |
CV32 | Warwick | 01926 456734 | 02476 542566 | Not published |
CV33 | Warwick Stratford upon Avon | 01926 456734 01789 260839 | 02476 542566 No Service | Not published 0121 643 5211 |
CV34 | Warwick | 01926 456734 | 02476 542566 | Not published |
CV35 | Warwick Stratford upon Avon | 01926 456734 01789 260839 | 02476 542566 No Service | Not published 0121 643 5211 |
CV36 | Stratford upon Avon | 01789 260839 | No Service | 0121 643 5211 |
CV37 | Stratford upon Avon | 01789 260839 | No Service | 0121 643 5211 |
CV47 | Stratford upon Avon | 01789 260839 | No Service | 0121 643 5211 |
DE | Local Authority Area | Normal Service | Out of Hours | Stray Kennels |
---|---|---|---|---|
DE1 | Derby | 0333 2006981 | No service | Not listed |
DE3 | Derby South Derbyshire | 0333 2006981 01283 595795 | No service 01283 221225 | Not listed Not listed |
DE4 | Derbyshire Dales Amber Valley | 01283 585510 01773 841335 | 01283 585510 01773 841414 | 01283 585510 Not listed |
DE5 | Amber Valley | 01773 841335 | 01773 841414 | Not listed |
DE6 | Derbyshire Dales Amber Valley South Derbyshire, Derby, East Staffordshire | 01283 585510 01773 841335 01283 595795 0333 2006981 01283 508000 | 01283 585510 01773 841414 01283 221225 No service 01283 517111 | 01283 585510 Not listed Not listed Not listed Not listed |
DE7 | Erewash Amber Valley Broxtowe | 0115 907 2244 01773 841335 0115 9177777 | 0115 907 2244 01773 841414 0115 9177777 | Not listed Not listed Not listed |
DE11 | South Derbyshire North West Leicestershire | 01283 595795 01530 454545 | 01283 221225 01530 454545 | Not listed 01509 842327 |
DE12 | North West Leicestershire South Derbyshire | 01530 454545 01283 59579 | 01530 454545 01283 221225 | 01509 842327 Not listed |
DE13 | East Staffordshire | 01283 508000 01543 308725 | 01283 517111 01543 308725 | Not listed 01782 304130 |
DE14 | East Staffordshire South Derbyshire | 01283 508000 01283 595795 | 01283 517111 01283 221225 | Not listed Not listed |
DE15 | East Staffordshire South Derbyshire | 01283 508000 01283 595795 | 01283 517111 01283 221225 | Not listed Not listed |
DE21 | Derby Erewash Amber Valley | 0333 2006981 0115 907 2244 01773 841335 | No service 0115 907 2244 01773 841414 | Not listed Not listed Not listed |
DE22 | Derby Amber Valley | 0333 2006981 01773 841335 | No service 01773 841414 | Not listed Not listed |
DE23 | Derby South Derbyshire | 0333 2006981 01283 595795 | No service 01283 221225 | Not listed Not listed |
DE24 | Derby South Derbyshire | 0333 2006981 01283 595795 | No service 01283 221225 | Not listed Not listed |
DE45 | Derbyshire Dales | 01283 585510 | 01283 585510 | 01283 585510 |
DE55 | Amber Valley | 01773 841335 01246 242424 | 01773 841414 No service | Not listed Not listed |
DE65 | South Derbyshire | 01283 595795 | 01283 221225 | Not listed |
DE72 | Erewash South Derbyshire North West Leicestershire | 0115 907 2244 01283 595795 01530 454545 | 0115 907 2244 01283 221225 01530 454545 | Not listed Not listed 01509 842327 |
DE73 | Derby South Derbyshire | 0333 2006981 01283 595795 | No service 01283 221225 | Not listed Not listed |
DE74 | North West Leicestershire | 01530 454545 0115 981 9911 | 01530 454545 0115 981 1143 | 01509 842327 Not listed |
DE75 | Amber Valley | 01773 841335 | 01773 841414 | Not listed |
DY | Local Authority Area | Normal Hours | Out of Hours | Stray Kennels |
---|---|---|---|---|
DY1 | Dudley | 0300 5552345 | 0300 5558283 Emergency Repairs | 01782 304130 |
DY2 | Dudley | 0300 5552345 | 0300 5558283 Emergency Repairs | 01782 304130 |
DY3 | Dudley South Staffs | 0300 5552345 01902 696000 | 0300 5558283 Emergency Repairs 01384 679027 | 01782 304130 01902 790618 |
DY4 | Sandwell Dudley | 0333 577 5070 0300 5552345 | 0844 499 6063
0300 5558283 Emergency Repairs | 01782 304130 01782 304130 |
DY5 | Dudley | 0300 5552345 | 0300 5558283 Emergency Repairs | 01782 304130 |
DY6 | Dudley South Staffs | 0300 5552345 01902 696000 | 0300 5558283 Emergency Repairs 01384 679027 | 01782 304130 01902 790618 |
DY7 | South Staffs | 01902 696000 | 01384 679027 | 01902 790618 |
DY8 | Dudley South Staffs Worcester | 0300 5552345 01902 696000 01905 822799 | 0300 5558283 Emergency Repairs 01384 679027 0845 0568035 | 01782 304130 01902 790618 Not listed |
DY9 | Dudley Worcester | 0300 5552345 01905 822799 | 0300 5558283 Emergency Repairs 0845 0568035 | 01782 304130 Not listed |
DY10 | Worcester | 01905 822799 | 0845 0568035 | Not listed |
DY11 | Worcester | 01905 822799 | 0845 0568035 | Not listed |
DY12 | Worcester | 01905 822799 | 0845 0568035 | Not listed |
DY13 | Worcester | 01905 822799 | 0845 0568035 | Not listed |
DY14 | Shropshire | 0345 678 9006 | No service | Not listed |
BIRMINGHAM DOGS HOME & SUNNYSIDE
are open 7 days a week between 11am & 4.45pm
Advice Pages
Identification Database
Contact Information
Database | Contact Number |
---|---|
Petlog | 01296 336579 |
Anibase | 01904 487600 |
Avid | 0800 6529977 |
Petprotect | 0800 0778558 |
National Tattoo Register | 01255 552455 |
Other Local Contacts
Organisation | Contact Number |
---|---|
Highways West Midlands | 0121 335 8301 |
Network Rail | 0845 7114141 |
Waterways | 0303 0404040 |
Local Animal Welfare Organisations
Organisation | Contact Number |
---|---|
The Animal House Rescue | 0121 475 8729 |
Wild Acre Rescue | 01384 556501 |
Rainbow Dog Rescue | 07779 399358 |
Holly Trees | 01564 823244 |
Wythall Animal Sanctuary | 01564 823288 |
Ravens Rescue | 07922 204531 |
RSPCA Frankley | 0300 1238585 |
Ruff Luck | 07792 530770 |
Blue Cross | 0300 777 1460 |